Copyright 2021 Foshan Land Packaging Machinery Co.,Ltd All rights reserved. Site Map Friendly Link: More LandPack Products Doypack Packaging Machine
Model:
|
|
Film width:
|
|
Speed:
|
|
E-mail: [email protected]
Tel/Whtasapp: +86 17388602385
Whether you are looking to package food products, medical supplies, or other goods, the Pillow Packaging Machine is the perfect choice. With its advanced features and user-friendly design, it is sure to meet all your packaging needs and help your business grow. Don't wait - invest in the Pillow Packaging Machine today and start enjoying the benefits of efficient and reliable packaging!
suitable for packaging various kinds of regular objects like frozen meat, frozen fish, frozen seafood, chicken, beef, noodles, moon-cakes, drugs, daily applications, industrial parts,paper boxes,tray etc.
Packaging Material & Bag Style: | |||||
1.Dual frequency conversion control, Bag length can be set and cut in one step,saving time and film.
2.Interface features easy and quick setting and operation
3.Self failure diagnosis, clear failure display
4.High sensitivity photoelectric eye color tracing, numerical input of cutting sealing position for extra accuracy.
5.Temperature independent PID control, more suitable for packaging different materials
6.Positioned stop function, without sticking knife or wasting film.
7.Simple driving system, reliable working, convenient maintenance.
8.All control is realized through software,easy for function adjusting and technical upgrade.
Model | LP-350 | LP-400 | LP-450 | LP-600 | LP-700 |
Film Width | Max.350mm | Max.400mm | Max.450mm | Max.600mm | Max.700mm |
Bag Length | 65-330mm | 150-400mm | 150-450mm | 160-500mm | 180-600mm |
Bag Width | 50-160mm | 50-180mm | 50-180mm | 100-280mm | 100-330mm |
Products High | Max.60mm | Max.65mm | Max.75mm | Max.110mm | Max.110mm |
Film Roll Diameter | Max.320mm | Max.320mm | Max.320mm | Max.320mm | Max.320mm |
Packing Speed | 40-180bag/min | 30-150bag/min | 30-150bag/min | 20-150bag/min | 20-130bag/min |
Power | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz |
2.6KW | 2.8KW | 2.8KW | 2.8KW | 2.8KW | |
Machine Size | 4030*770*1420 | 4030*770*1420 | 4030*820*1420 | 4030*970*1500 | 4030*1070*1500 |
(L*W*H)mm | |||||
Machine Weight | About 580kg | About 600kg | About 650kg | About 680kg | About 720kg |
Optional Devices | 1.Lateral feed device, 2.Straight feed device, 3.Belt material conveyor, 4.End sealing auxiliary conveyor, 5.Auxiliary material feeding device, 6.Materia cut prevent device, 7.Perforating device, 8.Angle folding device, 9.Date Printer, 10.Labelling machine |
For any inquiries, please fill in the following contact form. We will contact you within 1 day.