Track Number:
|
|
Capacity:
|
|
E-mail: [email protected]
Tel/Whtasapp: +86 17388602385
Application:
Automatic multilane liquid sachet counting into bag packaging line is suitable for kinds of liquid products, such as Sauce, jam, olive oil, ketchup, shampoo, shower gel, fruit juice, honey, milk, mouthwash, sauce, jelly, etc.
Packaging Line Composition:
This sachet packaging and bag-in-bag machine system consists of multi-lane sachet pack liquid packaging machine, counting machine and vertical form filling sealing machine. It can realize sachet packed packaging into a bag.
Kindly Reminder:
We have an experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Bag Style: | |||||
1. 2 liquid multi-channel packaging machines to improve your production and packaging efficiency.
2. The conveyor outlet is equipped with a counting sensor and collection device to collect the target number of small bags and discharge them into the chain conveyor.
3. The imported counting sensor has a high sensitivity to ensure the correct counting target amount.
4. A servo motor drives the inclined conveyor. No movement is allowed without materials.
Multi-Channel Packaging Machines Parameter | |||
Model | LD-480Y | LD-720Y | LD-960Y |
Track Number | 4-6 Track | 4-10 Track | 4-12 Track |
Filling Method | 1. Piston pump; 2. Peristaltic Pump | ||
Capacity | Max.40 cycles/min | ||
Sachet Size | L: 45-120mm; W: 35-60mm | L: 45-120mm; W: 35-90mm | L: 45-120mm; W: 35-120mm |
Film Width & Thickness | Max.480mm; 0.07-0.1mm | Max.720mm; 0.07-0.1mm | Max.960mm; 0.07-0.1mm |
Sealing Type | 3/4 sides sealing | 3/4 sides sealing | 3/4 sides sealing |
Cutting Type | 1. Straight Cutting; 2. Zig Zag Cutting; 3. Continuous Cutting | ||
Air & Power | 0.8 mpa, 0.8m³/min, 2.8kw | 0.8 mpa, 0.8m³/min, 4.1kw | 0.8 mpa, 0.8m³/min, 5.5kw |
DIM & WT | 950*1470*1750mm; 300kg | 1153*1654*1750mm; 400kg | 1415*1686*2130mm; 500kg |
Vertical Form Fill Seal Machine Parameter | |||
Model | LD-420 | LD-520 | LD-720 |
Film Thickness | 0.04-0.08mm | 0.04-0.12mm | 0.04-0.12mm |
Bag Length | 80-300mm | 80-350mm | 100-500mm |
Bag Width | 60-200mm | 100-250mm | 180-350mm |
Film Roll Diameter | Max.320mm | Max.320mm | Max.320mm |
Pakaging Rate | 5-60 bags/min | 5-60 bags/min | 5-55 bags/min |
Film Width | Max.420mm | Max.520mm | 150-Max.720mm |
Measurement Range | 150-1500ml | 5-2000ml | 4000ml |
For any inquiries, please fill in the following contact form. We will contact you within 1 day.