Copyright 2021 Foshan Land Packaging Machinery Co.,Ltd All rights reserved. Site Map Friendly Link: More LandPack Products Doypack Packaging Machine
Speed:
|
|
Master conveyor belt width:
|
|
E-mail: [email protected]
Tel/Whtasapp: +86 17388602385
It is suitable for high-speed pillow packing of square, spherical and all kinds of special shape and fixed shape block materials, such as candy, jerky, cookies, bun, chocolate, biscuits, protein bar, etc.
Packaging Material & Bag Style: | |||||
1.Dual Frequency Conversion System: Enables efficient bag length setting and cutting in one operation, reducing both time and film consumption.
2.Precise Photoelectric Tracking: Features a high-sensitivity sensor for accurate color tracking and precise cutting-sealing positions, ensuring superior packaging quality.
3.Independent PID Temperature Control: Offers fine-tuned temperature regulation, adaptable to various packaging materials for better sealing.
4.No-Waste Stop Feature: Automatically halts the machine to prevent unnecessary knife and film waste.
5.Simplified Drive Mechanism: Easy-to-operate, reliable system that ensures smooth functioning and straightforward maintenance.
6.Software-Driven Controls: All machine parameters are managed via software, allowing for easy adjustments and seamless updates.
Model | LP-350 | LP-400 | LP-450 | LP-600 |
film width | max.350mm | max.400mm | max.450mm | max.600mm |
bag length | 65-330mm | 150-400mm | 150-450mm | 160-500mm |
bag width | 50-160mm | 50-180mm | 50-180mm | 100-280mm |
high end products | max.60mm | max.65mm | max.75mm | max.110mm |
film roll diameter | max.320mm | max.320mm | max.320mm | max.320mm |
packing speed | 40-180bag/min | 30-150bag/min | 30-150bag/min | 20-150bag/min |
Force | 220V 50/60Hz, 2.6KW | 220V 50/60Hz, 2.8KW | 220V 50/60Hz,2.8KW | 220V 50/60Hz, 2.8KW |
Machine size (length x width x height) | 4030*770*1420 | 4030*770*1420 | 4030*820*1420 | 4030*970*1500 |
Machine weight | about 580kg | about 600kg | about 650kg | about 680kg |
optional devices | 1. Side feeding device, 2. Straight feeding device, 3. Material conveyor belt,4. Final sealing auxiliary conveyor, 5. Auxiliary material feeding device, 6. Material cutting prevention device, 7. Perforation device, 8. Angle folding device, 9. Date printer, 10. Labeler |
For any inquiries, please fill in the following contact form. We will contact you within 1 day.