Copyright 2021 Foshan Land Packaging Machinery Co.,Ltd All rights reserved. Site Map Friendly Link: More LandPack Products Doypack Packaging Machine
Speed:
|
|
Bag Size:
|
|
E-mail: [email protected]
Tel/Whtasapp: +86 17388602385
In recent years, flow wrap machine in the packaging market gradually occupies a dominant position. Many advantages of the bag, such as its excellent appearance, portable opening, and user-friendly sealing method, make it the first choice of consumers. Pouch bag provides manufacturers with more packaging options, material handling strategies, and fully automated solutions.
Potato Chips Packaging Flow Pack Machine is suitable for tray packing various kinds of regular objects like food, vegetables, fruits, medicine, daily appliances, cosmetics, metals, industrial parts, toys and etc.
Packaging Material & Bag Style: | |||||
Dual frequency conversion control, bag length can be set and cut in one step, saving time and films.
Interface features are easy and quick to set and operate.
Self-diagnosis failure function, clear failure display.
High sensitivity photoelectric eye color tracing, numerical input of cutting sealing position for extra accuracy.
Temperature-independent PID control is more suitable for packing different materials.
Positioned stop function, without sticking knife or wasting film.
The simple driving system, reliable working, and convenient maintenance.
All control is realized through software, easy for function adjusting and technical upgrades.
Item | Potato Chips Packaging Flow Pack Machine | ||||
Brand | Landpack | ||||
Model | LP-350 | LP-400 | LP-450 | LP-600 | LP-700 |
Film Width | Max.350mm | Max.400mm | Max.450mm | Max.600mm | Max.700mm |
Bag Length | 65-330mm | 150-400mm | 150-450mm | 160-500mm | 180-600mm |
Bag Width | 50-160mm | 50-180mm | 50-180mm | 100-280mm | 100-330mm |
Products High | Max.60mm | Max.65mm | Max.75mm | Max.110mm | Max.110mm |
Film Roll Diameter | Max.320mm | ||||
Packing Speed | 40-180 bags/min | 30-150 bags/min | 30-150 bags/min | 20-150 bags/min | 20-130 bags/min |
Power | 220V, 50/60Hz, 2.6KW | 220V, 50/60Hz, 2.8KW | |||
Machine Size | 4030*770*1420mm | 4030*770*1420mm | 4030*820*1420mm | 4030*970*1500mm | 4030*1070*1500mm |
Machine Weight | About 580kg | About 600kg | About 650kg | About 680kg | About 720kg |
Optional Devices | 1. Lateral feed device, 2. Straight feed device, 3. Belt material conveyor, 4. End sealing auxiliary conveyor, 5. Auxiliary material feeding device, 6. Materia cut to prevent the device, 7. The perforating device, 8. Angle folding device, 9. Date Printer, 10. Labeling machine |
For any inquiries, please fill in the following contact form. We will contact you within 1 day.